Home
TOOLBOX
Quick Quotes
APIR or name:
Fund Selector
Fund QuickRank
Products    
Morningstar Toolbox Results
Morningstar Toolbox | Fund Selector
.................................................................................................................................................................
 Results of Search - sort your results by clicking the column heading  
Fund Name Date 6 Mon
%
1 Yr
%
3 Yr
%pa
5 Yr
%pa
7 Yr
%pa
Fidelity Life Options Portfolio 31 Jul 08 14.97 16.37 11.11 NAv NAv
NZ Guardian Trust GIF - Property 31 Jul 08 4.34 11.89 18.65 18.66 15.22
AMP SIP PRP - NZ Property 31 Jul 08 4.76 9.46 12.26 10.51 8.81
AMP Premium AMPCI NZ Fixed Interest Index Super 31 Jul 08 4.23 8.94 5.10 NAv NAv
AXA Mortgage Backed Bonds 31 Jul 08 2.94 7.86 7.12 NAv NAv
Equitable Life 1st Mortgage Compounding Bond 2 Yr 31 Jul 08 3.44 6.68 5.59 5.12 4.88
Equitable Life 1st Mortgage Compounding Bond 3 Yr 31 Jul 08 3.43 6.65 5.52 5.08 4.91
Equitable Life Mortgage Income Trust - 2 Years 31 Jul 08 3.39 6.65 5.81 5.19 4.97
Equitable Life 1st Mortgage Compounding Bond 1 Yr 31 Jul 08 3.35 6.57 5.57 5.08 4.80
Equitable Life Mortgage Income Trust - 5 Years 31 Jul 08 3.33 6.54 5.65 5.13 5.01
Equitable Life Mortgage Income Trust - 1 Year 31 Jul 08 3.29 6.51 5.77 5.13 4.72
AMP SIP PRP - NZ Fixed Interest 31 Jul 08 3.73 6.48 3.48 3.27 3.72
AMP Premium ING NZ Cash 31 Jul 08 2.92 6.43 3.82 NAv NAv
AXA Cash Management Fund 31 Jul 08 3.22 6.32 5.67 4.99 4.71
Sovereign CFS Global Bonds Trust 31 Jul 08 1.64 6.15 3.91 4.48 4.53
Perpetual Trust Cash Management Fund No.6 31 Jul 08 3.00 6.03 5.65 5.00 4.64
ASB NZ Fixed Interest Trust 31 Jul 08 3.07 5.88 3.12 3.76 4.73
Asteron Super Yield Deposit Fund 31 Jul 08 3.04 5.87 5.11 4.63 4.64
MARAC Retirement Bonds Superannuation Fund 31 Jul 08 2.93 5.77 5.36 5.05 4.94
Sovereign Mortgage Fund 31 Jul 08 2.96 5.74 5.57 5.11 4.83
Asteron Superplan Capital Fund 31 Jul 08 3.02 5.69 4.78 4.28 3.97
ASB Mortgage Income Fund 31 Jul 08 3.18 5.61 5.26 NAv NAv
AXA PMF - Mortgage Investment Fund 31 Jul 08 2.78 5.53 5.05 4.51 4.26
Westpac Home Loan Trust 31 Jul 08 3.89 5.49 6.40 6.28 6.03
Macquarie Gilt Edge Access Account 31 Jul 08 2.42 5.45 5.22 4.76 4.32
TOWER BondPlus Fund 31 Jul 08 -1.14 5.36 3.25 4.00 4.05
AMP Capital Conservative Fund 31 Jul 08 4.17 5.31 6.57 7.37 4.97
ASB Easyplan - Cash Enhanced Fund 31 Jul 08 2.65 5.23 4.33 4.00 3.89
AXA FLP - Capital Enhanced Fund 31 Jul 08 2.48 5.17 4.88 4.40 4.12
AMP Classic Conservative 31 Jul 08 3.69 5.15 6.69 NAv NAv
ING Secure Income Regular Units 31 Jul 08 2.81 5.14 4.31 4.66 5.47
AXA PMF - International Bond Trust 31 Jul 08 -0.37 4.78 3.54 4.12 4.08
ING Australian Share Fund 31 Jul 08 7.91 4.65 17.94 20.49 12.16
Westpac Retirement Plan - Accumulation 31 Jul 08 1.93 4.63 3.67 3.35 3.16
Colonial Vision - Capital Assured 31 Jul 08 2.20 4.46 3.87 3.30 2.97
AMP Classic Conservative Super 31 Jul 08 3.73 4.45 7.05 NAv NAv
Asteron Unit Trusts NZ Fixed Interest Trust 31 Jul 08 1.18 4.21 3.34 4.00 5.06
AXA Retirement Income Bond 31 Jul 08 2.33 4.19 2.77 2.41 2.44
ASB NZ Property Trust 31 Jul 08 4.44 4.09 12.13 12.10 10.97
ANZ Ascent Capital Protected Fund 31 Jul 08 2.15 3.98 3.52 3.34 3.31
Asteron Life Yield Capital Stable Bond 31 Jul 08 1.34 3.46 4.78 5.03 4.62
ING Enhanced Yield Fund 31 Jul 08 0.01 3.00 NAv NAv NAv
Brook Alpha Fund 31 Jul 08 6.48 2.93 17.50 NAv NAv
Brook Tasman Fund 31 Jul 08 4.12 2.87 NAv NAv NAv
Thoroughbred Conservative Locked-In Fund 31 Jul 08 1.30 2.25 5.70 6.51 5.28
Asteron Unit Trusts Corporate Bond Trust 31 Jul 08 -0.22 1.99 3.87 4.64 5.87
AMP SIP PRP - Conservative 31 Jul 08 2.15 1.86 3.39 4.18 2.78
TOWER GAM Multi-Trading Fund 31 Jul 08 2.59 1.62 3.79 4.73 5.05
Fidelity Life Conservative Portfolio 31 Jul 08 1.51 1.34 3.87 4.85 4.46
AXA FLP - Conservative Growth Fund 31 Jul 08 0.05 0.34 2.65 3.76 2.41
TOWER FreedomPlan - Balanced Fund 31 Jul 08 -1.53 0.25 6.78 8.22 4.84
TOWER Portfolio ONE - Balanced Growth 31 Jul 08 -0.76 -0.05 7.69 7.73 4.36
TOWER VIP Managed Bond 31 Jul 08 -1.15 -0.12 4.78 6.42 4.08
Sovereign Personal Super - Capital Stable 31 Jul 08 -0.22 -0.33 2.72 3.55 3.11
AMP Capital Balanced Fund 31 Jul 08 2.06 -0.58 7.60 10.54 4.87
AMP Capital Hedged Global Fixed Interest Fund 31 Jul 08 -2.27 -0.59 2.82 4.40 5.35
Westpac Income Plus Trust 31 Jul 08 0.12 -0.65 5.09 7.04 3.71
AMP Classic Balanced Super 31 Jul 08 1.67 -1.04 6.56 NAv NAv
AXA PMF - Balanced Fund 31 Jul 08 -0.82 -1.13 2.11 3.57 2.39
ASB Easyplan - Conservative Fund 31 Jul 08 -0.59 -1.39 3.09 4.21 3.13
AMP Classic Balanced 31 Jul 08 1.71 -1.41 5.16 NAv NAv
Sovereign - Colonial Superwise - S5 31 Jul 08 -0.44 -1.56 3.83 5.04 2.81
Sovereign CFS Balanced Growth Trust 31 Jul 08 -0.65 -1.79 3.75 5.32 3.00
TOWER Multi Sector Fund 31 Jul 08 -1.93 -1.92 8.77 10.76 5.06
Fidelity Life Super-Super Balanced 31 Jul 08 0.43 -2.59 3.34 5.00 3.70
Fidelity Life Balanced Portfolio 31 Jul 08 0.43 -2.60 3.33 4.99 3.69
Sovereign CFS Balanced Growth 31 Jul 08 -1.20 -2.74 3.42 5.18 2.89
AMP SIP Unit Trust - Balanced 31 Jul 08 0.33 -3.06 3.29 5.46 2.30
AMP SIP PRP - Balanced 31 Jul 08 -0.01 -3.15 3.35 5.69 2.44
AXA FLP - Balanced Growth Fund 31 Jul 08 -0.65 -3.19 2.34 4.34 1.63
AMP Personal Superannuation Balanced (A) 31 Jul 08 0.96 -3.22 NAv NAv NAv
Thoroughbred Balanced Trust 31 Jul 08 -1.43 -3.32 4.67 8.17 4.27
Thoroughbred Education Fund 31 Jul 08 -1.43 -3.32 4.67 8.17 NAv
AMP Insurance Bond - Balanced 31 Jul 08 0.08 -3.38 3.12 5.45 2.24
ING International Share Fund 31 Jul 08 2.07 -3.90 6.35 10.49 -3.08
ING Balanced Fund 31 Jul 08 -1.60 -4.31 5.93 11.30 6.04
Thoroughbred Balanced Locked-In Fund 31 Jul 08 -1.30 -4.37 5.42 8.44 4.92
AXA Balanced Growth Trust 31 Jul 08 -2.04 -4.38 2.60 5.73 3.10
ING SIL 60s + Sup Balanced Fund 31 Jul 08 -1.32 -4.38 5.01 10.13 5.87
AXA Emerging Markets 31 Jul 08 -2.94 -4.50 17.68 19.24 8.62
Thoroughbred Balanced Flexible Fund 31 Jul 08 -1.35 -4.84 4.97 7.68 4.39
ANZ Retirement Plan - Balanced 31 Jul 08 -1.98 -5.02 3.86 7.83 6.22
AXA PMF - Active Growth Fund 31 Jul 08 -2.34 -5.17 1.52 3.48 1.38
ANZ Balanced Growth Fund 31 Jul 08 -1.83 -5.18 3.85 7.46 4.55
Sovereign Personal Super - Balanced 31 Jul 08 -1.51 -5.26 2.35 4.41 2.52
AXA Goldline - Managed Portfolio 31 Jul 08 -2.01 -5.41 2.49 4.75 3.10
AMP Managed Balanced Fund (C) 31 Jul 08 0.66 -5.45 2.63 5.45 2.35
Asteron Super Yield Managed Fund 31 Jul 08 -1.49 -5.52 2.22 5.13 3.80
Colonial Vision - Balanced Portfolio 31 Jul 08 -1.66 -5.56 2.03 4.09 2.19
AMP Capital Growth Fund 31 Jul 08 0.18 -5.68 8.17 13.21 3.99
Asteron Life Yield Global Fund 31 Jul 08 -1.41 -5.68 2.27 4.61 3.39
AMP Classic Growth Super 31 Jul 08 -0.03 -5.72 6.56 NAv NAv
Asteron Retirement Plus Managed Fund 31 Jul 08 -1.27 -5.78 2.10 4.85 3.34
Asteron Saveguard Plus Managed Fund 31 Jul 08 -1.27 -5.78 2.10 4.85 3.34
AMP SIP PRP - Limited Access Balanced 31 Jul 08 -1.28 -5.93 0.32 2.91 -0.86
Sovereign Super Balanced Growth Fund 31 Jul 08 -0.98 -6.05 1.88 3.88 1.66
Sovereign Balanced Growth Fund 31 Jul 08 -1.14 -6.14 1.86 3.97 1.70
AMP Classic Growth 31 Jul 08 -0.15 -6.37 4.65 NAv NAv
Asteron Superplan Balanced Fund 31 Jul 08 -1.69 -6.37 1.37 4.48 2.72
AMP SIP PRP - BT Balanced 31 Jul 08 -2.01 -6.42 1.05 3.91 1.73
AMP Premium AMPCI Global Shares Index Super 31 Jul 08 2.58 -6.48 2.84 NAv NAv
Sovereign European Fund 31 Jul 08 3.25 -6.54 4.73 7.31 1.04
Asteron Retirement Savings Plan Managed Neutral 31 Jul 08 -2.06 -6.64 1.89 4.85 3.51
Asteron Lifeplan/Go Kidz Balanced Fund 31 Jul 08 -1.78 -6.84 1.18 3.62 2.06
NZ Guardian Trust GIF - Global Equity 31 Jul 08 -2.99 -6.86 9.41 11.46 -0.97
Thoroughbred Growth Locked-In Fund 31 Jul 08 -2.16 -6.88 5.69 9.64 4.11
AXA FLP - Dynamic Growth Fund 31 Jul 08 -1.33 -6.91 1.78 4.57 0.57
ANZ Retirement Plan - Growth 31 Jul 08 -2.23 -6.99 3.89 8.50 4.79
AXA Goldline - Balanced Fund 31 Jul 08 -3.33 -7.09 1.31 3.68 2.08
Westpac Retirement Plan - Balanced 31 Jul 08 -1.44 -7.31 1.36 4.02 1.13
Sovereign CFS Australian Shares Trust 31 Jul 08 -4.57 -7.59 5.94 9.61 5.38
TOWER GAM Global Gateway Fund 31 Jul 08 -2.04 -7.65 2.59 5.70 3.50
AMP Personal Superannuation Performance (U) 31 Jul 08 -0.67 -7.91 NAv NAv NAv
Sovereign High Growth Fund 31 Jul 08 -1.84 -7.93 2.91 5.02 1.84
Sovereign CFS Tasman Shares Trust 31 Jul 08 -5.32 -7.96 5.22 9.38 6.40
Sovereign Personal Super - Entrepreneurial 31 Jul 08 -2.25 -8.00 2.11 4.42 1.59
AMP SIP PRP - Australian Shares 31 Jul 08 -2.45 -8.09 5.69 8.46 3.92
AMP SIP PRP - Dynamic 31 Jul 08 -1.85 -8.11 3.07 6.70 1.38
AMP SIP Unit Trust - Dynamic 31 Jul 08 -1.90 -8.20 2.91 6.47 1.24
AMP SIP PRP - Passive International Shares 31 Jul 08 -0.95 -8.24 1.58 2.86 -5.42
Colonial Vision - Entrepreneurial 31 Jul 08 -2.40 -8.30 1.78 4.13 1.28
AMP SIP PRP - Legg Mason Balanced 31 Jul 08 -4.75 -8.54 2.51 6.08 1.57
ASB Easyplan - Balanced Fund 31 Jul 08 -3.37 -8.75 2.25 4.52 2.05
Asteron Superplan Dynamic Fund 31 Jul 08 -2.59 -8.78 0.90 4.41 2.03
Asteron Retirement Savings Plan Managed Growth 31 Jul 08 -3.06 -9.01 1.50 4.90 3.02
Asteron Retirement Plus International Equity 31 Jul 08 -1.72 -9.75 1.97 3.48 -0.50
Asteron Saveguard Plus International Equity Fund 31 Jul 08 -1.72 -9.75 1.97 3.48 -0.50
AXA Growth Portfolio 31 Jul 08 -3.59 -9.80 4.55 7.13 3.43
AMP Capital Global Shares Fund 31 Jul 08 -0.62 -9.88 5.87 12.25 -0.80
TOWER Global Fund 31 Jul 08 -1.43 -10.51 9.35 9.94 -4.93
Fidelity Life Super-Super International 31 Jul 08 -1.97 -10.59 1.60 4.41 -2.31
AMP Managed Performance Fund (O) 31 Jul 08 -0.61 -10.63 2.01 6.30 0.93
Asteron Superplan Global Fund 31 Jul 08 -2.14 -10.72 1.43 3.87 -1.57
AXA Goldline - Aggressive Fund 31 Jul 08 -5.23 -11.08 0.51 3.59 1.27
Public Trust Growth Priority Fund 31 Jul 08 -4.28 -11.14 2.79 6.61 3.07
Westpac Growth Trust 31 Jul 08 -2.46 -11.16 4.15 8.68 1.74
Westpac Retirement Plan - Dynamic 31 Jul 08 -3.04 -11.29 0.40 4.02 0.06
Asteron Superplan North American Fund 31 Jul 08 2.70 -11.83 -2.25 1.62 -2.94
Sovereign Select New Zealand Equities Fund 31 Jul 08 -1.53 -12.23 8.80 12.85 9.60
AXA Australasian Growth Equities 31 Jul 08 -6.51 -12.35 3.01 10.93 8.50
TOWER International Equity Fund 31 Jul 08 -2.20 -12.48 0.26 2.56 -5.55
AXA Australasian Selected Equities Trust 31 Jul 08 -6.61 -12.70 1.60 7.41 6.97
AMP SIP PRP - International Shares 31 Jul 08 -3.29 -12.78 0.31 5.83 -1.53
ASB Easyplan - Growth Fund 31 Jul 08 -5.01 -13.19 1.85 4.76 1.20
AXA PMF - International Equity Trust 31 Jul 08 -4.85 -13.62 -0.70 3.87 -1.16
Goldman Sachs JBWere Transtasman Equity Unit Trust 31 Jul 08 -3.24 -13.90 7.62 15.55 11.28
AMP SIP PRP - Asian Shares 31 Jul 08 -8.58 -15.33 3.30 7.62 2.63
Asteron Superplan Trans Tasman Fund 31 Jul 08 -7.17 -16.03 -0.99 6.33 5.43
ING Credit Opportunities Fund 31 Jul 08 -11.23 -16.84 NAv NAv NAv
AXA Global Equities Trust 31 Jul 08 -10.35 -16.99 -1.35 2.41 -4.93
NZ Guardian Trust GIF - Small Companies 31 Jul 08 -6.39 -17.73 6.45 22.15 8.80
AMP Capital Strategic NZ Shares Fund 31 Jul 08 -5.66 -18.05 5.39 12.51 9.54
Sovereign CFS Global Property Shares Trust 31 Jul 08 -5.24 -18.52 -1.03 8.03 8.11
ING Property Securities Fund 31 Jul 08 -10.87 -18.58 5.56 11.98 11.77
ING Equity Selection Fund 31 Jul 08 -8.07 -18.76 2.94 NAv NAv
Asteron Superplan Far East Fund 31 Jul 08 -6.42 -18.93 5.72 9.13 4.67
AMP NZ Share Fund (R) 31 Jul 08 -6.41 -19.28 -1.04 5.46 4.30
AXA Global Equities - Bernstein 31 Jul 08 -4.28 -19.51 1.47 7.19 -4.08
AMP SIP PRP - NZ Shares 31 Jul 08 -8.27 -20.20 -0.15 5.05 3.85
ASB NZ Shares Trust 31 Jul 08 -9.42 -21.82 -2.35 5.51 4.88
TOWER New Zealand Equity Trust 31 Jul 08 -8.87 -21.93 0.37 9.98 8.77
Asteron Superplan European Fund 31 Jul 08 -6.60 -23.87 -0.69 3.92 -2.07
ING MFL Property Fund 31 Jul 08 -15.48 -24.88 -0.39 6.92 7.00
ING New Zealand Share Fund 31 Jul 08 -13.03 -26.20 -2.37 8.13 7.84
Fisher Funds Australian Growth Fund 31 Jul 08 -8.26 -30.36 13.86 NAv NAv
Fisher Funds NZ Growth Fund 31 Jul 08 -15.47 -31.34 10.86 18.93 14.36
ING Diversified Yield Fund 31 Jul 08 -23.71 -34.92 -9.06 -2.28 NAv
ING Regular Income Fund 31 Jul 08 -22.50 -35.54 NAv NAv NAv
AMP Capital Core Global Shares Fund 31 Jul 08 1.25 NAv NAv NAv NAv
AMP Capital Core Hedged Global Shares Fund 31 Jul 08 -6.04 NAv NAv NAv NAv
AMP Capital Extended Markets Global Shares Fund 31 Jul 08 2.86 NAv NAv NAv NAv
AMP Capital Global Property Securities Fund 31 Jul 08 -9.70 NAv NAv NAv NAv
AMP Capital NZ Cash Fund 31 Jul 08 NAv NAv NAv NAv NAv
AMP Capital NZ Enhanced Yield Fund 31 Jul 08 3.27 NAv NAv NAv NAv
AMP KiwiSaver Aggressive Fund 31 Jul 08 -1.71 NAv NAv NAv NAv
AMP KiwiSaver Balanced Fund 31 Jul 08 0.53 NAv NAv NAv NAv
AMP KiwiSaver Default Fund 31 Jul 08 3.28 NAv NAv NAv NAv
AMP KiwiSaver Growth Fund 31 Jul 08 -0.77 NAv NAv NAv NAv
AMP KiwiSaver Moderate Balanced Fund 31 Jul 08 1.29 NAv NAv NAv NAv
AMP KiwiSaver Moderate Fund 31 Jul 08 2.33 NAv NAv NAv NAv
ANZ Ascent World Bond Fund 31 Jul 08 NAv NAv NAv NAv NAv
ANZ Ascent World Equity Strategies Fund 31 Jul 08 NAv NAv NAv NAv NAv
ANZ FlexiCash 31 Jul 08 NAv NAv NAv NAv NAv
ANZ FlexiMortgage Income Trust 31 Jul 08 NAv NAv NAv NAv NAv
ANZ Retirement Plan - Deposit Portfolio 31 Jul 08 NAv NAv NAv NAv NAv
ASB Diversified Income Trust 31 Jul 08 3.47 NAv NAv NAv NAv
ASB KiwiSaver Balanced Fund 31 Jul 08 -0.31 NAv NAv NAv NAv
ASB KiwiSaver Cash Fund 31 Jul 08 4.32 NAv NAv NAv NAv
ASB KiwiSaver Conservative Fund (Default) 31 Jul 08 1.95 NAv NAv NAv NAv
ASB KiwiSaver Growth Fund 31 Jul 08 -1.16 NAv NAv NAv NAv
ASB KiwiSaver Moderate Fund 31 Jul 08 0.78 NAv NAv NAv NAv
ASB Residential Mortgage Trust 31 Jul 08 NAv NAv NAv NAv NAv
ASB World Shares Trust 31 Jul 08 -1.09 NAv NAv NAv NAv
AXA PMF - Mortgage Distribution Fund 31 Jul 08 NAv NAv NAv NAv NAv
Auckland Mortgage Trust Group Investment Fund 31 Jul 08 NAv NAv NAv NAv NAv
Canterbury Mortgage Trust Group Investment Fund 31 Jul 08 NAv NAv NAv NAv NAv
Capital Mortgage Income Trust GIF 31 Jul 08 NAv NAv NAv NAv NAv
Cash Advantage Fund 31 Jul 08 4.17 NAv NAv NAv NAv
ING KiwiSaver - Conservative Fund 31 Jul 08 1.39 NAv NAv NAv NAv
ING KiwiSaver SIL Balanced Fund 31 Jul 08 -0.65 NAv NAv NAv NAv
ING KiwiSaver SIL Balanced Growth Fund 31 Jul 08 -1.56 NAv NAv NAv NAv
ING KiwiSaver SIL Conservative Fund 31 Jul 08 0.80 NAv NAv NAv NAv
ING KiwiSaver SIL Growth Fund 31 Jul 08 -3.15 NAv NAv NAv NAv
ING SIL P/R Balanced Fund 31 Jul 08 NAv NAv NAv NAv NAv
ING SIL P/R International Share Fund 31 Jul 08 NAv NAv NAv NAv NAv
ING SIL P/R NZ Share Fund 31 Jul 08 NAv NAv NAv NAv NAv
Midlands Mortgage Trust Group Investment Fund 31 Jul 08 NAv NAv NAv NAv NAv
Mint Australia NZ Real Estate Investment Trust 31 Jul 08 -9.14 NAv NAv NAv NAv
NZ Guardian Trust GIF - CashPlus 31 Jul 08 NAv NAv NAv NAv NAv
NZ Guardian Trust GIF - Mortgage 31 Jul 08 NAv NAv NAv NAv NAv
NZ Mortgage Income Trust 31 Jul 08 NAv NAv NAv NAv NAv
Perpetual Trust Mortgage Fund 31 Jul 08 NAv NAv NAv NAv NAv
Public Trust Cash Management Fund 31 Jul 08 NAv NAv NAv NAv NAv
TOWER Capital Protection Plan 31 Jul 08 NAv NAv NAv NAv NAv
TOWER FuturePlan - Asia/Emerging Markets 31 Jul 08 NAv NAv NAv NAv NAv
TOWER FuturePlan - Balanced 31 Jul 08 NAv NAv NAv NAv NAv
TOWER FuturePlan - Capital Protected 31 Jul 08 1.79 NAv NAv NAv NAv
TOWER FuturePlan - Growth 31 Jul 08 NAv NAv NAv NAv NAv
TOWER FuturePlan - International Companies 31 Jul 08 NAv NAv NAv NAv NAv
TOWER FuturePlan - Property 31 Jul 08 NAv NAv NAv NAv NAv
Thoroughbred Cash Fund 31 Jul 08 NAv NAv NAv NAv NAv
Westpac Diversified Trust 31 Jul 08 NAv NAv NAv NAv NAv
Visit our international sites: Australia | Canada | Europe | Finland | France | Germany | Hong Kong
Italy | Japan | Korea | Netherlands | Norway | Sweden | Spain | UK | USA

© Morningstar 2008.  All rights reserved. Refer Morningstar copyright, disclaimer and disclosure.
Please read our Privacy Policy. If you have questions or comments please contact Morningstar.